Company Stats
10 | ||||||||||||
9 | $9,154,720 | |||||||||||
8 | ||||||||||||
7 | ||||||||||||
6 | ||||||||||||
5 | ||||||||||||
4 | ||||||||||||
3 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
0 | 42 units | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Vol. in Millions | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Million Dollar Producers RUTH BANDA-BATISTA |
Multi-Million Dollar Producers |
Let's Get Started

©Copyright 2021 Ultima Real Estate. All Rights Reserved.
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services

Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information About Brokerage Services
